Duck Apparel Size Guide
Tap a category to open its size chart. Body charts show where your own measurements should fall; Garment charts show the measurements of the piece itself. All measurements are in cm. Allow for a 2 cm variation.
Jackets
Classic Jacket
Body measurements
| Size | Bust | Waist | Hip | Sleeve (garment) | Length (garment) |
|---|---|---|---|---|---|
| 6 | 84–86 | 78–80 | 88–90 | 60 | 58–60 |
| 8 | 90–92 | 82–84 | 94–96 | 61 | 60–61 |
| 10 | 94–96 | 87–89 | 99–101 | 62 | 62–63 |
| 12 | 100–102 | 92–94 | 104–106 | 63 | 63–64 |
| 14 | 106–108 | 98–100 | 110–112 | 64 | 64–65 |
| 16 | 112–114 | 104–106 | 116–118 | 65 | 65–66 |
| 18 | 118–120 | 110–112 | 122–124 | 65 | 65–66 |
| 20 | 124–126 | 116–118 | 128–130 | 66 | 65–66 |
Garment measurements
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| 6 | 90–92 | 82–84 | 60 | 58–60 |
| 8 | 96–98 | 86–88 | 61 | 60–61 |
| 10 | 100–102 | 91–93 | 62 | 62–63 |
| 12 | 106–108 | 96–98 | 63 | 63–64 |
| 14 | 112–114 | 102–104 | 64 | 64–65 |
| 16 | 118–120 | 108–110 | 65 | 65–66 |
| 18 | 124–126 | 114–116 | 65 | 65–66 |
| 20 | 132 | 120–122 | 66 | 65–66 |
Compare with Kathmandu
| Compare | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Plush Jacket
Body measurements
| Size | Bust | Waist | Hip | Sleeve | Length |
|---|---|---|---|---|---|
| 6 | 86–90 | 80–84 | 90–96 | 60 | 58–60 |
| 8 | 92–96 | 84–88 | 96–102 | 61 | 60–61 |
| 10 | 96–100 | 89–93 | 101–107 | 62 | 62–63 |
| 12 | 102–106 | 94–98 | 106–112 | 63 | 63–64 |
| 14 | 108–112 | 100–104 | 112–118 | 64 | 64–65 |
| 16 | 114–118 | 106–110 | 118–124 | 65 | 65–66 |
| 18 | 120–124 | 112–116 | 124–130 | 65 | 65–66 |
| 20 | 126–130 | 118–122 | 130–136 | 66 | 65–66 |
Garment measurements
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| 6 | 90–92 | 82–84 | 60 | 58–60 |
| 8 | 96–98 | 86–88 | 61 | 60–61 |
| 10 | 100–102 | 91–93 | 62 | 62–63 |
| 12 | 106–108 | 96–98 | 63 | 63–64 |
| 14 | 112–114 | 102–104 | 64 | 64–65 |
| 16 | 118–120 | 108–110 | 65 | 65–66 |
| 18 | 124–126 | 114–116 | 65 | 65–66 |
| 20 | 132 | 120–122 | 66 | 65–66 |
Compare with Kathmandu
| Compare | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Arctic Jacket
Body measurements
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| 6 | 91 | 53 | 61 |
| 8 | 95 | 53 | 61 |
| 10 | 99 | 54 | 63 |
| 12 | 104 | 54 | 65 |
| 14 | 109 | 54 | 67 |
| 16 | 115 | 55 | 69 |
| 18 | 121 | 55 | 71 |
| 20 | 127 | 55 | 73 |
Garment measurements
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| 6 | 116 | 53 | 61 |
| 8 | 120 | 53 | 61 |
| 10 | 124 | 54 | 63 |
| 12 | 129 | 54 | 65 |
| 14 | 134 | 54 | 67 |
| 16 | 140 | 55 | 69 |
| 18 | 146 | 55 | 71 |
| 20 | 152 | 55 | 73 |
Juffer
Body measurements
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| 6 | 94 | 62 | 56 |
| 8 | 100 | 63 | 58 |
| 10 | 106 | 63 | 59 |
| 12 | 112 | 64 | 61 |
| 14 | 118 | 64 | 62 |
| 16 | 124 | 65 | 64 |
| 18 | 130 | 65 | 65 |
Garment measurements
| Size | Chest | Sleeve | Length |
|---|---|---|---|
| 6 | 106 | 62 | 56 |
| 8 | 112 | 63 | 58 |
| 10 | 118 | 63 | 59 |
| 12 | 124 | 64 | 61 |
| 14 | 130 | 64 | 62 |
| 16 | 136 | 65 | 64 |
| 18 | 142 | 65 | 65 |
Parkas
Classic Parka
Body measurements
| Size | Bust | Waist | Hip | Sleeve (garment) | Length (garment) |
|---|---|---|---|---|---|
| 6 | 83 | 78 | 92 | 61 | 77 |
| 8 | 87 | 82 | 96 | 62 | 78 |
| 10 | 92 | 87 | 101 | 63 | 80 |
| 12 | 97 | 92 | 106 | 64 | 81 |
| 14 | 103 | 98 | 112 | 65 | 83 |
| 16 | 109 | 104 | 118 | 65 | 84 |
| 18 | 114 | 110 | 124 | 65 | 85 |
| 20 | 121–123 | 116–118 | 130–132 | 66 | 85 |
Garment measurements
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| 6 | 91 | 84 | 61 | 77 |
| 8 | 95 | 88 | 62 | 78 |
| 10 | 100 | 93 | 63 | 80 |
| 12 | 105 | 98 | 64 | 81 |
| 14 | 111 | 104 | 65 | 83 |
| 16 | 117 | 110 | 65 | 84 |
| 18 | 122 | 116 | 65 | 85 |
| 20 | 129 | 122 | 66 | 85 |
Compare with Kathmandu
| Compare | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Ultra Parka
Body measurements
| Size | Bust | Waist | Hip | Sleeve (garment) | Length (garment) |
|---|---|---|---|---|---|
| 6 | 91 | 86 | 98 | 61 | 103 |
| 8 | 94 | 90 | 102 | 62 | 104.5 |
| 10 | 99 | 94 | 107 | 63 | 106 |
| 12 | 104 | 100 | 112 | 64 | 107.5 |
| 14 | 110 | 105 | 118 | 65 | 109 |
| 16 | 114 | 111 | 122 | 65 | 110 |
| 18 | 119 | 116 | 127 | 65 | 110 |
| 20 | 123 | 120 | 131 | 65 | 111 |
Garment measurements
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| 6 | 97 | 90 | 61 | 103 |
| 8 | 100 | 94 | 62 | 104.5 |
| 10 | 105 | 98 | 63 | 106 |
| 12 | 110 | 104 | 64 | 107.5 |
| 14 | 116 | 109 | 65 | 109 |
| 16 | 120 | 115 | 65 | 110 |
| 18 | 125 | 120 | 65 | 110 |
| 20 | 129 | 124 | 65 | 111 |
Compare with Kathmandu
| Compare | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Midi Parka
Body measurements
| Size | Bust | Waist | Hip | Sleeve (garment) | Length (garment) |
|---|---|---|---|---|---|
| 6 | 91 | 84 | 96 | 61 | 86 |
| 8 | 94 | 86 | 98 | 62 | 87.5 |
| 10 | 99 | 91 | 103 | 63 | 89 |
| 12 | 104 | 98 | 110 | 64 | 90.5 |
| 14 | 110 | 104 | 116 | 65 | 92 |
| 16 | 114 | 110 | 122 | 65 | 93 |
| 18 | 119 | 114 | 126 | 65 | 93 |
| 20 | 123 | 118 | 130 | 65 | 93 |
Garment measurements
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| 6 | 97 | 88 | 61 | 86 |
| 8 | 100 | 90 | 62 | 87.5 |
| 10 | 105 | 95 | 63 | 89 |
| 12 | 110 | 102 | 64 | 90.5 |
| 14 | 116 | 108 | 65 | 92 |
| 16 | 120 | 114 | 65 | 93 |
| 18 | 125 | 118 | 65 | 93 |
| 20 | 129 | 122 | 65 | 93 |
Gilets
Classic Gilet
Body measurements
| Size | Chest | Waist | Hip | Length (garment) |
|---|---|---|---|---|
| 6 | 89 | 80 | 95 | 57 |
| 8 | 94 | 87 | 99 | 59 |
| 10 | 99 | 92 | 104 | 60 |
| 12 | 104 | 97 | 109 | 62 |
| 14 | 110 | 103 | 115 | 63 |
| 16 | 116 | 109 | 121 | 64 |
| 18 | 122 | 115 | 127 | 64 |
| 20 | 128 | 120 | 132 | 64 |
Garment measurements
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| 6 | 91 | 82 | 97 | 57 |
| 8 | 96 | 89 | 101 | 59 |
| 10 | 101 | 94 | 106 | 60 |
| 12 | 106 | 99 | 111 | 62 |
| 14 | 112 | 105 | 117 | 63 |
| 16 | 118 | 111 | 123 | 64 |
| 18 | 124 | 117 | 129 | 64 |
| 20 | 130 | 122 | 134 | 64 |
Compare with Kathmandu
| Compare | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Longline Gilet
Body measurements
| Size | Bust | Waist | Hip | Length (garment) |
|---|---|---|---|---|
| 6 | 86 | 82 | 93 | 77 |
| 8 | 90 | 86 | 97 | 78 |
| 10 | 95 | 90 | 102 | 80 |
| 12 | 100 | 94 | 107 | 81 |
| 14 | 106 | 101 | 113 | 83 |
| 16 | 112 | 107 | 119 | 84 |
| 18 | 118 | 113 | 125 | 84 |
| 20 | 123 | 118 | 130 | 84 |
Garment measurements
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| 6 | 92 | 86 | 97 | 77 |
| 8 | 96 | 90 | 101 | 78 |
| 10 | 101 | 94 | 106 | 80 |
| 12 | 106 | 98 | 111 | 81 |
| 14 | 112 | 105 | 117 | 83 |
| 16 | 118 | 111 | 123 | 84 |
| 18 | 124 | 117 | 129 | 84 |
| 20 | 129 | 122 | 134 | 84 |
Compare with Kathmandu
| Compare | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Kathmandu | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - |
Rainwear
Raincoat
Body measurements
| Size | Bust | Waist | Sleeve (garment) | Length (garment) |
|---|---|---|---|---|
| XS | 83–87 | 84–88 | 61 | 91 |
| Small | 92–96 | 96–100 | 62 | 94 |
| Medium | 102–106 | 106–110 | 64 | 97 |
| Large | 108–112 | 116–120 | 66 | 99 |
| X-Large | 114–118 | 126–130 | 66 | 99 |
| 2XL | 133–137 | 136–140 | 68 | 103 |
Garment measurements
| Size | Chest | ½ Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 95 | 48 | 61 | 91 |
| Small | 104 | 53 | 62 | 94 |
| Medium | 114 | 58 | 64 | 97 |
| Large | 120 | 63 | 66 | 99 |
| X-Large | 126 | 68 | 66 | 99 |
| 2XL | 145 | 73 | 68 | 103 |
Compare with Kathmandu
| Compare | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Kathmandu | 6–8 | 10–12 | 14–16 | 18–20 |
Trench
Body measurements
| Size | Chest | Hip | Sleeve | Length |
|---|---|---|---|---|
| XS | 94 | 102 | 61 | 132 |
| S | 100 | 108 | 62 | 133 |
| M | 106 | 114 | 62 | 134 |
| L | 112 | 120 | 63 | 135 |
| XL | 118 | 126 | 63 | 136 |
Garment measurements
| Size | Chest | Hip | Sleeve | Length |
|---|---|---|---|---|
| XS | 102 | 110 | 61 | 132 |
| S | 108 | 116 | 62 | 133 |
| M | 114 | 122 | 62 | 134 |
| L | 120 | 128 | 63 | 135 |
| XL | 126 | 134 | 63 | 136 |
Ankle Rain Boots
Shoe size conversion
| Australia | Eu | Uk |
|---|---|---|
| 6 | 37 | 4 |
| 7 | 38 | 5 |
| 8 | 39 | 6 |
| 9 | 40 | 7 |
| 10 | 41 | 8 |
Athleisure
Motion Jacket
Size chart
| Size | Chest | Waist | Length | Sleeve |
|---|---|---|---|---|
| XS | 89 | 69 | 63 | 65 |
| S | 94 | 73 | 64 | 66 |
| M | 99 | 77 | 66 | 67 |
| L | 104 | 81 | 67 | 69 |
| XL | 109 | 85 | 69 | 70 |
| 2XL | 112 | 89 | 70 | 71 |
Flares
Body measurements
| Size | Waist | Hip | Bottom opening | Length from waist |
|---|---|---|---|---|
| XS | 61–67 | 87–93 | 21 | 99 |
| S | 65–71 | 91–97 | 22 | 101 |
| M | 69–75 | 95–101 | 23 | 102 |
| L | 75–81 | 101–107 | 24 | 104 |
| XL | 81–87 | 107–113 | 25 | 105 |
| 2XL | 87–93 | 113–119 | 26 | 107 |
Garment measurements
| Size | Waist (flat) | Hip (flat) | Inseam | Bottom opening | Length from waist |
|---|---|---|---|---|---|
| XS | 52 | 71 | 77 | 21 | 99 |
| S | 56 | 75 | 78 | 22 | 101 |
| M | 62 | 83 | 78 | 23 | 102 |
| L | 68 | 91 | 79 | 24 | 104 |
| XL | 74 | 99 | 79 | 25 | 105 |
| 2XL | 80 | 107 | 80 | 26 | 107 |
Leggings
Size chart
| Size | Waist | Hip | 7/8 length | Full length |
|---|---|---|---|---|
| XS | 60–66 | 78–84 | 60 | 64 |
| S | 64–70 | 85–92 | 61 | 64–65 |
| M | 71–77 | 93–100 | 62 | 65–66 |
| L | 78–84 | 101–106 | 63 | 66–67 |
| XL | 85–90 | 107–112 | 63 | 66–67 |
| 2XL | 91–98 | 113–118 | 64 | 67–68 |
Men's
Men's Jacket
Body measurements
| Size | Height | Chest | Waist | Hip | Sleeve (garment) | Length (garment) |
|---|---|---|---|---|---|---|
| XS | 165–170 | 85–88 | 76–79 | 85–88 | 62.5 | 65 |
| S | 170–175 | 89–92 | 80–83 | 89–92 | 64 | 66.5 |
| M | 175–180 | 93–96 | 84–87 | 93–96 | 65.5 | 68 |
| L | 178–185 | 97–100 | 88–91 | 97–100 | 66.5 | 69.5 |
| XL | 180–188 | 101–104 | 92–95 | 101–104 | 67.5 | 71 |
| 2XL | 190–195 | 105–108 | 96–99 | 105–108 | 68.5 | 72.5 |
| 3XL | 192–198 | 109–112 | 100–103 | 109–112 | 68.5 | 74 |
Garment measurements
| Size | Chest | Waist | Sleeve | Length |
|---|---|---|---|---|
| XS | 110 | 102 | 62.5 | 65 |
| S | 114 | 106 | 64 | 66.5 |
| M | 118 | 110 | 65.5 | 68 |
| L | 122 | 114 | 66.5 | 69.5 |
| XL | 126 | 118 | 67.5 | 71 |
| 2XL | 130 | 122 | 68.5 | 72.5 |
| 3XL | 134 | 126 | 68.5 | 74 |
Compare with Kathmandu
| Compare | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Kathmandu | - | S | M | L | XL | 2XL | - |
Kaftans
Kaftans
Garment measurements
| Style | Width | Width from seam to seam | Length |
|---|---|---|---|
| Short kaftans | 107 | 75 | 85 |
| Long kaftans | 107 | 66 | 130 |







