All measurements are of the products, not bodies. All measurements are in cm. Allow for a 2cm variation.
Kaftans
Width | Width from seam to seam | Length | |
Short Kaftans | 107 | 75 | 85 |
Long Kaftans | 107 |
66 |
130 |
Womens Jackets
Bust | Waist | Hip | Sleeve | Length | |
6 | 90-92 | 82-84 | 98-100 | 60-61 | 58 -60 |
8 | 96-98 | 86-88 | 102-104 | 61-62 | 60-61 |
10 | 100-102 | 91-93 | 107-109 | 62 -63 | 62-63 |
12 | 106-108 | 96-98 | 112-114 | 63 -64 | 63-64 |
14 | 112-114 | 102-104 | 118-120 | 64-65 | 64-65 |
16 | 118-120 | 108 -110 | 124-126 | 65-66 | 65 - 66 |
18 | 124-126 | 114-116 | 130-132 | 65-66 | 65 -66 |
20 | 126 -130 | 116 - 120 | 132- 137 | 66-66 | 65 -66 |
Womens Coats
Bust | Waist | Hip | Sleeve | Length | |
6 | 91-93 | 84-86 | 102-104 | 61-62 | 77-79 |
8 | 95-97 | 98-90 | 106-108 | 62- 63 | 78-80 |
10 | 100-102 | 93-95 | 111-113 | 63-64 | 80-82 |
12 | 105-107 | 98-100 | 116-118 | 64- 65 | 81-83 |
14 | 111-113 | 104-106 | 122-124 | 65-66 | 83-85 |
16 | 117-119 | 110-112 | 128 - 130 | 65-66 | 84-86 |
18 | 122-125 | 116-118 | 134 - 136 | 65-66 | 85 -86 |
20 | 125- 130 | 118- 123 | 136 - 141 | 65-66 | 86 |









- Fill Power: 650 fill power
- Filled with Responsible Down Standard (RDS) certified duck down
- Fill ratio: 90/10
- Water-resistant
- Detachable hood
- Softshell outer
- Ethically sourced
- Pocketable into a bag
How to wash
It's very easy to wash your duck down jacket or coat. Read how to take care of your duck down coat here.



































